? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Grandfather Rosser | |||
Birth | |||
Death | |||
Marriage | to Wife Grandfather Rosser | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Wife Grandfather Rosser | |||
Birth | |||
Death | |||
Marriage | to Grandfather Rosser | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Aurthur Rosser | ||
Birth | |||
Death | |||
F | Edith Rosser | ||
Birth | |||
Death | |||
F | Emily Rosser | ||
Birth | |||
Death | |||
M | Ernest Frederick Rosser | ||
Birth | 04 JAN 1889 | 5 Grove Terrace Richmond Surrey | |
Death | 21 MAR 1940 | Richmond, Surrey, England | |
Marriage | 1918 | to Helena Linton at Brentford Middlesex | |
M | Jack Rosser | ||
Birth | |||
Death | |||
F | May Rosser | ||
Birth | |||
Death | |||
F | Millie Rosser | ||
Birth | |||
Death | |||
M | Sydney Rosser | ||
Birth | |||
Death |