? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Reg Surname | ||
Birth | |||
Death | |||
Marriage | to Queenie Kosbab |
PARENT (M) Reg Surname | |||
Birth | |||
Death | |||
Marriage | to Queenie Kosbab | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Queenie Kosbab | |||
Birth | 1918 | ||
Death | JAN 1996 | Devon England | |
Marriage | to Reg Surname | ||
Father | Henry G Kosbab | ||
Mother | Maud Mary Westlake | ||
CHILDREN |
+ Queenie Kosbab b: 1918 d: JAN 1996