- 1877 - Birth - ; Twickenham, Middlesex, England
- 1891 - Census - ; 93 St Margarets Grove Twickenham
- 1936 - Death - ; Richmond, Surrey, England 1st Qtr 2A 185
- 1926 - Occupation - Painter & Decorator (Journeyman) ; Twickenham, Middlesex, England
- Occupation - Bentams at Kingsnow ; Twickenham, Middlesex, England
- 1939 - Occupation - Painter & Decorator (Journeyman) ; Twickenham, Middlesex, England
? | ||||||
? | ||||||
PARENT (M) Otto Henry Frantz Kosbab | |||
Birth | 1841 | ||
Death | 1892 | 93 St Margarets Grove, Twickenham Middlesex | |
Marriage | 1870 | to Louise Auguste Huenchen | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Louise Auguste Huenchen | |||
Birth | 1858 | Berlin Germany | |
Death | 1897 | 93 St Margarets Grove, Twickenham, Middlesex | |
Marriage | to Louise Auguste Huenchen | ||
Marriage | 1870 | to Otto Henry Frantz Kosbab | |
Father | Friedrich August Huenchen | ||
Mother | Christiane Wilhelmine Hoenecke | ||
CHILDREN | |||
M | Charles Henry Kosbab | ||
Birth | 1882 | 8 Coles Buildings, Twickenham, Middlesex, England | |
Death | 1968 | Caterham, Surrey | |
Marriage | 26 AUG 1912 | to Selina Fanny Davis at Richmond, Surrey, England | |
F | Hermina Kosbab | ||
Birth | 1888 | 8 Coles Buildings, Twickenham, Middlesex, England | |
Death | |||
F | Ida Kosbab | ||
Birth | 1883 | ||
Death | |||
F | Louisa Henrietta Kosbab | ||
Birth | 17 MAR 1878 | 8 Coles Buildings, Twickenham, Middlesex, England | |
Death | |||
M | Otto2 Kosbab | ||
Birth | 1890 | 8 Coles Buildings, Twickenham, Middlesex, England | |
Death | |||
M | Henry G Kosbab | ||
Birth | 1877 | Twickenham, Middlesex, England | |
Death | 1936 | Richmond, Surrey, England 1st Qtr 2A 185 | |
Marriage | 06 MAY 1901 | to Maud Mary Westlake at Brentford, Middlesex, England | |
Marriage | 04 MAY 1901 | to Maud Mary Westlake at Brentford Middlesex |
PARENT (M) Henry G Kosbab | |||
Birth | 1877 | Twickenham, Middlesex, England | |
Death | 1936 | Richmond, Surrey, England 1st Qtr 2A 185 | |
Marriage | 06 MAY 1901 | to Maud Mary Westlake at Brentford, Middlesex, England | |
Marriage | 04 MAY 1901 | to Maud Mary Westlake at Brentford Middlesex | |
Father | Otto Henry Frantz Kosbab | ||
Mother | Louise Auguste Huenchen | ||
PARENT (F) Maud Mary Westlake | |||
Birth | 08 FEB 1878 | Sampford Spiney, Horrabridge, Devon | |
Death | 1958 | Richmond, Surrey, England | |
Marriage | 06 MAY 1901 | to Henry G Kosbab at Brentford, Middlesex, England | |
Marriage | 04 MAY 1901 | to Henry G Kosbab at Brentford Middlesex | |
Father | William Jnr Westlake | ||
Mother | Sidwell Vincent | ||
CHILDREN | |||
F | Beatrice Maud Kosbab | ||
Birth | 1901 | ||
Death | |||
F | Florrie Kosbab | ||
Birth | 1917 | ||
Death | 28 FEB 1999 | ||
Marriage | 1940 | to Jack Frost | |
M | George Albert Kosbab | ||
Birth | 05 APR 1915 | Richmond, Surrey, England | |
Death | 11 AUG 2004 | Labrador, Queensland, Australia | |
Marriage | 14 APR 1940 | to Doris May Rosser at St Johns Church, Richmond, Surrey, England | |
F | Ivy Kosbab | ||
Birth | 1907 | ||
Death | |||
Marriage | to George Husband | ||
F | Lily Kosbab | ||
Birth | 07 JAN 1919 | Richmond, Surrey, England | |
Death | Devon England | ||
F | Lois Kosbab | ||
Birth | 1912 | ||
Death | 1915 | ||
F | Queenie Kosbab | ||
Birth | 1918 | ||
Death | JAN 1996 | Devon England | |
Marriage | to Reg Surname | ||
F | Violet Kosbab | ||
Birth | 1916 | ||
Death | |||
M | Henry William Kosbab | ||
Birth | 28 JUN 1910 | Lorne Road Richmond Surrey | |
Death | 12 FEB 1997 | Kingston Hospital Surrey | |
Marriage | 24 JUN 1939 | to Mary Jones at Surrey North Eastern | |
F | Winifred Kosbab | ||
Birth | 1902 | ||
Death | |||
Marriage | 1925 | to Alfred George Gardner | |
F | John Kosbab | ||
Birth | 26 JAN 1920 | 11 Lorne Road, Richmond, Surrey | |
Death | |||
Marriage | 25 JUL 1942 | to Jacqueline Bertholine Bertoli at Richmond Parish Church |
PARENT (M) Henry G Kosbab | |||
Birth | 1877 | Twickenham, Middlesex, England | |
Death | 1936 | Richmond, Surrey, England 1st Qtr 2A 185 | |
Marriage | 06 MAY 1901 | to Maud Mary Westlake at Brentford, Middlesex, England | |
Marriage | 04 MAY 1901 | to Maud Mary Westlake at Brentford Middlesex | |
Father | Otto Henry Frantz Kosbab | ||
Mother | Louise Auguste Huenchen | ||
PARENT (F) Maud Mary Westlake | |||
Birth | 08 FEB 1878 | Sampford Spiney, Horrabridge, Devon | |
Death | 1958 | Richmond, Surrey, England | |
Marriage | 06 MAY 1901 | to Henry G Kosbab at Brentford, Middlesex, England | |
Marriage | 04 MAY 1901 | to Henry G Kosbab at Brentford Middlesex | |
Father | William Jnr Westlake | ||
Mother | Sidwell Vincent | ||
CHILDREN | |||
F | Beatrice Maud Kosbab | ||
Birth | 1901 | ||
Death | |||
F | Florrie Kosbab | ||
Birth | 1917 | ||
Death | 28 FEB 1999 | ||
Marriage | 1940 | to Jack Frost | |
M | George Albert Kosbab | ||
Birth | 05 APR 1915 | Richmond, Surrey, England | |
Death | 11 AUG 2004 | Labrador, Queensland, Australia | |
Marriage | 14 APR 1940 | to Doris May Rosser at St Johns Church, Richmond, Surrey, England | |
F | Ivy Kosbab | ||
Birth | 1907 | ||
Death | |||
Marriage | to George Husband | ||
F | Lily Kosbab | ||
Birth | 07 JAN 1919 | Richmond, Surrey, England | |
Death | Devon England | ||
F | Lois Kosbab | ||
Birth | 1912 | ||
Death | 1915 | ||
F | Queenie Kosbab | ||
Birth | 1918 | ||
Death | JAN 1996 | Devon England | |
Marriage | to Reg Surname | ||
F | Violet Kosbab | ||
Birth | 1916 | ||
Death | |||
M | Henry William Kosbab | ||
Birth | 28 JUN 1910 | Lorne Road Richmond Surrey | |
Death | 12 FEB 1997 | Kingston Hospital Surrey | |
Marriage | 24 JUN 1939 | to Mary Jones at Surrey North Eastern | |
F | Winifred Kosbab | ||
Birth | 1902 | ||
Death | |||
Marriage | 1925 | to Alfred George Gardner | |
F | John Kosbab | ||
Birth | 26 JAN 1920 | 11 Lorne Road, Richmond, Surrey | |
Death | |||
Marriage | 25 JUL 1942 | to Jacqueline Bertholine Bertoli at Richmond Parish Church |
1 Henry G Kosbab b: 1877 d: 1936
+ Maud Mary Westlake b: 08 FEB 1878 d: 1958
2 Beatrice Maud Kosbab b: 1901
2 Florrie Kosbab b: 1917 d: 28 FEB 1999
+ Jack Frost d: 28 FEB 1999
2 George Albert Kosbab b: 05 APR 1915 d: 11 AUG 2004
+ Doris May Rosser b: 12 FEB 1920 d: 15 JUN 2017
3 Brian Garry Kosbab b: 28 AUG 1955
+ Lucy Alexandria Owen b: 01 DEC 1975
4 Jaxon S Spilsted-King b: 25 FEB 2002
3 Derek John Kosbab b: 05 NOV 1942
4 Kylie Kosbab b: 25 AUG 1973
4 Talia Kosbab b: 01 MAR 1975
+ Talia Kosbab b: 01 MAR 1975
+ Jo-anne Robyn Lang b: 10 DEC 1956
3 Hazel Ann Kosbab b: 17 FEB 1941 d: 28 SEP 1941
3 Michael Robert Kosbab b: 16 NOV 1947 d: 20 DEC 2020
+ Carmel Margaret Evans b: 25 NOV 1950
4 Tiffany Clare Kosbab b: 29 JUN 1975
+ Christopher Tilton b: 26 JUL 1974
5 Brodie Rose Griffiths b: 08 JUL 1999
5 Tayla Jade Kosbab b: 03 MAY 1996
4 Tracy Michelle Kosbab b: 20 SEP 1973
+ Tracy Michelle Kosbab b: 20 SEP 1973
5 Annayah Fernly Kosbab-MacLenna b: 18 OCT 2001
5 Brielle Jasmin Kosbab-MacLennan b: 02 JUN 2004
3 Wendy Irene Kosbab b: 09 OCT 1958 d: 23 NOV 1999
+ Terry Dart b: 25 OCT 1957
4 Adam Dart b: 05 SEP 1979
4 Nicole Dart b: 28 MAR 1982
2 Ivy Kosbab b: 1907
3 Barbara b: 1930 d: MAR 1999
3 Diane
3 George
2 Lily Kosbab b: 07 JAN 1919
2 Lois Kosbab b: 1912 d: 1915
2 Queenie Kosbab b: 1918 d: JAN 1996
2 Violet Kosbab b: 1916
2 Henry William Kosbab b: 28 JUN 1910 d: 12 FEB 1997
+ Mary Jones b: 01 APR 1913 d: 22 SEP 1995
3 Kenneth William Kosbab b: 10 FEB 1940
+ Elizabeth Anne Johnstone b: 12 OCT 1942
4 Claire Marie Kosbab b: 19 APR 1967
4 Amanda Diane Kosbab b: 29 MAY 1970
+ Patricia Ann Jackson b: 19 SEP 1940
3 Leonard Charles Kosbab b: 07 NOV 1942
+ Patricia Ann Mariner b: 23 JUN 1945
4 Heidi Kosbab b: 01 JUN 1970
4 Jason Kosbab b: 28 JUN 1966
4 Dominique Kosbab b: 11 MAY 1976
5 Ashley Davis b: 25 MAR 1996
2 Winifred Kosbab b: 1902
3 Winifred Joan Gardner b: 1928
3 Ronald Gardner b: 1934
3 Alfred George Gardner b: 04 JAN 1926 d: 14 MAR 1982
+ ?
4 Susan
3 Peter Gardiner b: 1930
3 Daphne b: 1933
2 John Kosbab b: 26 JAN 1920
+ Jacqueline Bertholine Bertoli b: 07 JAN 1925
3 Carol Ann Kosbab b: 30 OCT 1945
+ Robert Arthur Haley b: 30 MAY 1947
4 Suzanne Haley b: 08 SEP 1979
+ John Lambert b: AUG 1944
3 Linda Janine Kosbab b: 02 APR 1943
+ Nyck DeVendictis b: 31 MAR 1940
4 Daniela DeVendictis b: 27 APR 1972
4 Paolo DeVendictis b: 29 MAR 1965
3 Loren Marianne Kosbab b: 15 SEP 1968
4 Serge Goldenberg Kosbab b: 13 JUN 1987
3 Madeliene Helen Kosbab b: 14 MAR 1953
4 Toni Deavin b: 11 SEP 1984
+ Maud Mary Westlake b: 08 FEB 1878 d: 1958
2 Beatrice Maud Kosbab b: 1901
2 Florrie Kosbab b: 1917 d: 28 FEB 1999
+ Jack Frost d: 28 FEB 1999
2 George Albert Kosbab b: 05 APR 1915 d: 11 AUG 2004
+ Doris May Rosser b: 12 FEB 1920 d: 15 JUN 2017
3 Brian Garry Kosbab b: 28 AUG 1955
+ Lucy Alexandria Owen b: 01 DEC 1975
4 Jaxon S Spilsted-King b: 25 FEB 2002
3 Derek John Kosbab b: 05 NOV 1942
4 Kylie Kosbab b: 25 AUG 1973
4 Talia Kosbab b: 01 MAR 1975
+ Talia Kosbab b: 01 MAR 1975
+ Jo-anne Robyn Lang b: 10 DEC 1956
3 Hazel Ann Kosbab b: 17 FEB 1941 d: 28 SEP 1941
3 Michael Robert Kosbab b: 16 NOV 1947 d: 20 DEC 2020
+ Carmel Margaret Evans b: 25 NOV 1950
4 Tiffany Clare Kosbab b: 29 JUN 1975
+ Christopher Tilton b: 26 JUL 1974
5 Brodie Rose Griffiths b: 08 JUL 1999
5 Tayla Jade Kosbab b: 03 MAY 1996
4 Tracy Michelle Kosbab b: 20 SEP 1973
+ Tracy Michelle Kosbab b: 20 SEP 1973
5 Annayah Fernly Kosbab-MacLenna b: 18 OCT 2001
5 Brielle Jasmin Kosbab-MacLennan b: 02 JUN 2004
3 Wendy Irene Kosbab b: 09 OCT 1958 d: 23 NOV 1999
+ Terry Dart b: 25 OCT 1957
4 Adam Dart b: 05 SEP 1979
4 Nicole Dart b: 28 MAR 1982
2 Ivy Kosbab b: 1907
3 Barbara b: 1930 d: MAR 1999
3 Diane
3 George
2 Lily Kosbab b: 07 JAN 1919
2 Lois Kosbab b: 1912 d: 1915
2 Queenie Kosbab b: 1918 d: JAN 1996
2 Violet Kosbab b: 1916
2 Henry William Kosbab b: 28 JUN 1910 d: 12 FEB 1997
+ Mary Jones b: 01 APR 1913 d: 22 SEP 1995
3 Kenneth William Kosbab b: 10 FEB 1940
+ Elizabeth Anne Johnstone b: 12 OCT 1942
4 Claire Marie Kosbab b: 19 APR 1967
4 Amanda Diane Kosbab b: 29 MAY 1970
+ Patricia Ann Jackson b: 19 SEP 1940
3 Leonard Charles Kosbab b: 07 NOV 1942
+ Patricia Ann Mariner b: 23 JUN 1945
4 Heidi Kosbab b: 01 JUN 1970
4 Jason Kosbab b: 28 JUN 1966
4 Dominique Kosbab b: 11 MAY 1976
5 Ashley Davis b: 25 MAR 1996
2 Winifred Kosbab b: 1902
3 Winifred Joan Gardner b: 1928
3 Ronald Gardner b: 1934
3 Alfred George Gardner b: 04 JAN 1926 d: 14 MAR 1982
+ ?
4 Susan
3 Peter Gardiner b: 1930
3 Daphne b: 1933
2 John Kosbab b: 26 JAN 1920
+ Jacqueline Bertholine Bertoli b: 07 JAN 1925
3 Carol Ann Kosbab b: 30 OCT 1945
+ Robert Arthur Haley b: 30 MAY 1947
4 Suzanne Haley b: 08 SEP 1979
+ John Lambert b: AUG 1944
3 Linda Janine Kosbab b: 02 APR 1943
+ Nyck DeVendictis b: 31 MAR 1940
4 Daniela DeVendictis b: 27 APR 1972
4 Paolo DeVendictis b: 29 MAR 1965
3 Loren Marianne Kosbab b: 15 SEP 1968
4 Serge Goldenberg Kosbab b: 13 JUN 1987
3 Madeliene Helen Kosbab b: 14 MAR 1953
4 Toni Deavin b: 11 SEP 1984