? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Kosbab | ||
| Birth | 25 NOV 1894 | ||
| Death | 07 SEP 1987 | ||
| F | Henrietta Kosbab | ||
| Birth | |||
| Death | |||
| Marriage | to Wilhelm Nutzki | ||
| M | Edward Kosbab | ||
| Birth | 1857 | Hintern Pommern, Germany | |
| Death | 1930 | Sandusky, Erie County, Ohio | |
| Marriage | 1875 | to Augusta Gewanski at Pomerson, Germany | |
| M | August Kosbab | ||
| Birth | |||
| Death | |||
| Marriage | to Karoline Czech | ||
| PARENT (M) Wilhelm Nutzki | |||
| Birth | |||
| Death | |||
| Marriage | to Henrietta Kosbab | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Henrietta Kosbab | |||
| Birth | |||
| Death | |||
| Marriage | to Wilhelm Nutzki | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||



