- 22 JUN 1912 - Birth - ; Bonduel Wisconsin
- 13 MAR 1991 - Death - ; Shawano Wisconsin
- 1976 - Retirement - ; Milwaukee
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Frederick Paul Kosbab | |||
Birth | Pommern | ||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Fritz Paul Kosbab | ||
Birth | 22 JUN 1912 | Bonduel Wisconsin | |
Death | 13 MAR 1991 | Shawano Wisconsin | |
Marriage | to ? | ||
M | Bill Kosbab | ||
Birth | |||
Death | Green Bay | ||
M | Rudolph Kosbab | ||
Birth | |||
Death | |||
F | Emma Kosbab | ||
Birth | |||
Death | |||
F | Minnie Kosbab | ||
Birth | |||
Death | |||
F | Martha Kosbab | ||
Birth | |||
Death | |||
M | Julius Kosbab | ||
Birth | 16 APR 1911 | ||
Death | JUN 1982 |
PARENT (M) Fritz Paul Kosbab | |||
Birth | 22 JUN 1912 | Bonduel Wisconsin | |
Death | 13 MAR 1991 | Shawano Wisconsin | |
Marriage | to ? | ||
Father | Frederick Paul Kosbab | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bruce Anthony Kosbab | ||
Birth | 20 JAN 1953 | ||
Death |