? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Ernest Heinz | ||
Birth | |||
Death | |||
Marriage | to Ottilia Marquart |
PARENT (M) Ernest Heinz | |||
Birth | |||
Death | |||
Marriage | to Ottilia Marquart | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ottilia Marquart | |||
Birth | |||
Death | |||
Marriage | to Ernest Heinz | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Louisa Heinz | ||
Birth | 15 AUG 1886 | Chicago Cook Co Illinois | |
Death | JUL 1972 | Cicero Cook Co Illinois | |
Marriage | 1908 | to Otto C Kosbab at ILLINOIS |
2 Louisa Heinz b: 15 AUG 1886 d: JUL 1972
+ Otto C Kosbab b: 1886 d: 1950
3 Dorothy Kosbab b: JUL 1919
3 Gladys L Kosbab b: SEP 1916
3 Myra L Kosbab b: 1914
3 Otto Kosbab b: ABT 1926