? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Johanne Henriette Harms | ||
Birth | |||
Death | |||
Marriage | to Albert Heinrich Carl Kosbab |
PARENT (M) Albert Heinrich Carl Kosbab | |||
Birth | 12 MAR 1876 | Sch?nwalde Kreis Stolp Pommern | |
Death | 23 APR 1945 | Rendsburg Steerbebuch | |
Marriage | to Johanne Henriette Harms | ||
Father | Theodor Kosbab | ||
Mother | Albertine Geik | ||
PARENT (F) Johanne Henriette Harms | |||
Birth | |||
Death | |||
Marriage | to Albert Heinrich Carl Kosbab | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Kurt Heinrich Albert Kosbab | ||
Birth | 07 JAN 1911 | Heppens Wilhemshaven | |
Death | 02 MAY 1945 | Neumunster | |
Marriage | 27 APR 1944 | to Wilhelmine Katharine Marine Lutjens at Neumunster |
+ Albert Heinrich Carl Kosbab b: 12 MAR 1876 d: 23 APR 1945
2 Kurt Heinrich Albert Kosbab b: 07 JAN 1911 d: 02 MAY 1945
+ Wilhelmine Katharine Marine Lutjens b: 02 JUL 1913
3 Gerd Albert Heinrich Kosbab b: 17 AUG 1945
4 Stephanie Kosbab b: 28 DEC 1970
4 Melanie Kosbab b: 11 SEP 1976
4 Sebastian Wilhelm Heinz Kosbab b: 24 OCT 1979