? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Gerry Green | ||
Birth | |||
Death | |||
Marriage | to Jeanette Menzies |
PARENT (M) Gerry Green | |||
Birth | |||
Death | |||
Marriage | to Jeanette Menzies | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Jeanette Menzies | |||
Birth | |||
Death | |||
Marriage | to Gerry Green | ||
Marriage | to Ian Lang | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jo-anne Robyn Lang | ||
Birth | 10 DEC 1956 | Melbourne Australia | |
Death | |||
Marriage | 1971 | to Derek John Kosbab at Melbourne Australia | |
M | Garry Lang | ||
Birth | |||
Death |
2 Jo-anne Robyn Lang b: 10 DEC 1956
+ Derek John Kosbab b: 05 NOV 1942