? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Albertine Geik | ||
Birth | |||
Death | |||
Marriage | to Theodor Kosbab |
PARENT (M) Theodor Kosbab | |||
Birth | NOV 1835 | ||
Death | |||
Marriage | to Albertine Geik | ||
Father | ? Kosbab | ||
Mother | Sarah Kuschel | ||
PARENT (F) Albertine Geik | |||
Birth | |||
Death | |||
Marriage | to Theodor Kosbab | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Albert Heinrich Carl Kosbab | ||
Birth | 12 MAR 1876 | Sch?nwalde Kreis Stolp Pommern | |
Death | 23 APR 1945 | Rendsburg Steerbebuch | |
Marriage | to Johanne Henriette Harms |
+ Theodor Kosbab b: NOV 1835
2 Albert Heinrich Carl Kosbab b: 12 MAR 1876 d: 23 APR 1945
3 Kurt Heinrich Albert Kosbab b: 07 JAN 1911 d: 02 MAY 1945
+ Wilhelmine Katharine Marine Lutjens b: 02 JUL 1913
4 Gerd Albert Heinrich Kosbab b: 17 AUG 1945
5 Stephanie Kosbab b: 28 DEC 1970
5 Melanie Kosbab b: 11 SEP 1976
5 Sebastian Wilhelm Heinz Kosbab b: 24 OCT 1979