- Occupation - Teddington; Occupation: Greengrocer
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Alfred George Gardner | ||
Birth | |||
Death | |||
Marriage | 1925 | to Winifred Kosbab |
PARENT (M) Alfred George Gardner | |||
Birth | |||
Death | |||
Marriage | 1925 | to Winifred Kosbab | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Winifred Kosbab | |||
Birth | 1902 | ||
Death | |||
Marriage | 1925 | to Alfred George Gardner | |
Father | Henry G Kosbab | ||
Mother | Maud Mary Westlake | ||
CHILDREN | |||
F | Winifred Joan Gardner | ||
Birth | 1928 | ||
Death | |||
Marriage | 1950 | to Colin Eastwood | |
M | Ronald Gardner | ||
Birth | 1934 | ||
Death | |||
M | Alfred George Gardner | ||
Birth | 04 JAN 1926 | ||
Death | 14 MAR 1982 | ||
Marriage | to ? | ||
M | Peter Gardiner | ||
Birth | 1930 | ||
Death | |||
F | Daphne | ||
Birth | 1933 | ||
Death |
+ Winifred Kosbab b: 1902
2 Winifred Joan Gardner b: 1928
2 Ronald Gardner b: 1934
2 Alfred George Gardner b: 04 JAN 1926 d: 14 MAR 1982
+ ?
3 Susan
2 Peter Gardiner b: 1930
2 Daphne b: 1933