? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Andre Ferrer | ||
Birth | |||
Death | |||
Marriage | to Antoinette Bulot |
PARENT (M) Andre Ferrer | |||
Birth | |||
Death | |||
Marriage | to Antoinette Bulot | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Antoinette Bulot | |||
Birth | 29 JUN 1919 | Patisserie Francaise, 115 Earls Court Road, London | |
Death | |||
Marriage | to Andre Ferrer | ||
Father | Charles Euginie Bulot | ||
Mother | Elizabeth Mary Call | ||
CHILDREN | |||
F | Moniqu Ferrer | ||
Birth | |||
Death |