? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Elizabeth(?) | ||
Birth | Lidford | ||
Death | |||
Marriage | to William Jnr Westlake |
PARENT (M) William Jnr Westlake | |||
Birth | Horrabridge Cornwall | ||
Death | 1941 | Tavistock, Devon | |
Marriage | 10 AUG 1873 | to Sidwell Vincent at Tuckingmill, Cornwall, England | |
Marriage | 10 AUG 1873 | to Sidwell Vincent at Parish Church in Tuckingmill, Cornwall | |
Marriage | to Mary Elizabeth(?) | ||
Marriage | to Mary Elizabeth(?) | ||
Father | William Snr Westlake | ||
Mother | Ann Gilbert | ||
PARENT (F) Mary Elizabeth(?) | |||
Birth | Lidford | ||
Death | |||
Marriage | to William Jnr Westlake | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ William Jnr Westlake d: 1941