? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Wife of Mackenzie Call | ||
Birth | Ireland | ||
Death | |||
Marriage | to Wm Mackenzie Call |
PARENT (M) Wm Mackenzie Call | |||
Birth | |||
Death | |||
Marriage | to Wife of Mackenzie Call | ||
Father | David William Call | ||
Mother | Elizabeth James | ||
PARENT (F) Wife of Mackenzie Call | |||
Birth | Ireland | ||
Death | |||
Marriage | to Wm Mackenzie Call | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |