? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Marlene Buick | ||
Birth | Kangaroo Island, South Australia | ||
Death | |||
Marriage | 1969 | to Derek John Kosbab at St Stephens Church, Richmond, Victoria, Australia |
PARENT (M) Derek John Kosbab | |||
Birth | 05 NOV 1942 | Richmond, Surrey, England | |
Death | |||
Marriage | to Joan Tillock | ||
Marriage | 1971 | to Jo-anne Robyn Lang at Melbourne Australia | |
Marriage | 1969 | to Marlene Buick at St Stephens Church, Richmond, Victoria, Australia | |
Father | George Albert Kosbab | ||
Mother | Doris May Rosser | ||
PARENT (F) Marlene Buick | |||
Birth | Kangaroo Island, South Australia | ||
Death | |||
Marriage | 1969 | to Derek John Kosbab at St Stephens Church, Richmond, Victoria, Australia | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Derek John Kosbab b: 05 NOV 1942