? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Henrietta Bir | ||
Birth | |||
Death | |||
Marriage | ABT 1839 | to Ludwig Kosbab at Of, Pommern, Preussen |
PARENT (M) Ludwig Kosbab | |||
Birth | ABT 1814 | Of, Pommern, Preussen | |
Death | |||
Marriage | ABT 1839 | to Henrietta Bir at Of, Pommern, Preussen | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Henrietta Bir | |||
Birth | |||
Death | |||
Marriage | ABT 1839 | to Ludwig Kosbab at Of, Pommern, Preussen | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Dorothea Fredricka Kosbab | ||
Birth | 25 SEP 1840 | Stolp Ostpreussen Germany | |
Death | |||
Marriage | 19 DEC 1891 | to William John Ludwig Techlin at Outagamie, Wisconsin | |
Marriage | 19 DEC 1891 | to William John Ludwig Techlin at Center, Outagamie, Wisconsin |
+ Ludwig Kosbab b: ABT 1814
2 Dorothea Fredricka Kosbab b: 25 SEP 1840