? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Tony Barnett | ||
Birth | |||
Death | |||
Marriage | to Lynda McCarthy |
PARENT (M) Tony Barnett | |||
Birth | |||
Death | |||
Marriage | to Lynda McCarthy | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Lynda McCarthy | |||
Birth | 1951 | ||
Death | |||
Marriage | ABT 1968 | to John Sexton | |
Marriage | to Tony Barnett | ||
Father | Dennis McCarthy | ||
Mother | Mary Lillian Rosser | ||
CHILDREN |
+ Lynda McCarthy b: 1951