The KOSABAB family tree (below) includes over 1,000 names including Kosbab and Rosser.
- View KOSBAB Tree – George & Doris
KOSBAB TREE (full)
Displaying 265 - 352
Surname | Name | Dates | Link |
---|---|---|---|
Kosbab | Karl Gottlieb | - | 370 |
Kosbab | Karl Ludwig | - | 371 |
Kosbab | Kay Susan | 16 JUN 1957 - | 372 |
Kosbab | Kelvin Andrew | - | 373 |
Kosbab | Kenneth A | - | 374 |
Kosbab | Kenneth William | 10 FEB 1940 - | 375 |
Kosbab | Kevin | 16 MAY 1952 - MAY 1973 | 376 |
Kosbab | Knut | - | 377 |
Kosbab | Kurt | - | 378 |
Kosbab | Kurt Heinrich Albert | 07 JAN 1911 - 02 MAY 1945 | 379 |
Kosbab | Kylie | 25 AUG 1973 - | 380 |
Kosbab | Larry | - | 381 |
Kosbab | Leo | 07 DEC 1932 - OCT 1981 | 382 |
Kosbab | Leonard | 26 SEP 1900 - 11 SEP 1991 | 383 |
Kosbab | Leonard Charles | 07 NOV 1942 - | 384 |
Kosbab | Lillian | 05 MAY 1901 - JAN 1970 | 385 |
Kosbab | Lily | 07 JAN 1919 - | 386 |
Kosbab | Linda Janine | 02 APR 1943 - | 387 |
Kosbab | Lizzie | 11 MAR 1898 - MAR 1987 | 388 |
Kosbab | Lois | 1912 - 1915 | 389 |
Kosbab | Loren Marianne | 15 SEP 1968 - | 390 |
Kosbab | Louisa Henrietta | 17 MAR 1878 - | 391 |
Kosbab | Louise | 15 AUG 1886 - JUL 1972 | 392 |
Kosbab | Louise | 03 JAN 1909 - 03 APR 1989 | 393 |
Kosbab | Louise Auguste | - | 394 |
Kosbab | Ludwig | ABT 1814 - | 395 |
Kosbab | Lydia | 15 SEP 1879 - JUN 1969 | 396 |
Kosbab | Lyle | 18 APR 1927 - 08 MAY 1989 | 397 |
Kosbab | Madeliene Helen | 14 MAR 1953 - | 398 |
Kosbab | Manfred | 26 MAY 1940 - | 399 |
Kosbab | Marguerite | 28 MAR 1898 - APR 1974 | 400 |
Kosbab | Marianne | - | 401 |
Kosbab | Marianne | 15 MAY 1924 - JUN 1986 | 402 |
Kosbab | Marie | 28 AUG 1915 - APR 1987 | 403 |
Kosbab | Marie Dorothea | - | 404 |
Kosbab | Marie Pauline Therese | - | 405 |
Kosbab | Marie Sophie | - | 406 |
Kosbab | Marion Anna | 16 APR 1928 - | 407 |
Kosbab | Martha | - | 408 |
Kosbab | Martin | - | 409 |
Kosbab | Martin Fritz | 20 JUN 1923 - | 410 |
Kosbab | Max Johann Wilhelm Ludwig Carl | - | 411 |
Kosbab | Mayme | 29 JUN 1884 - MAR 1978 | 412 |
Kosbab | Melanie | 11 SEP 1976 - | 413 |
Kosbab | Michael Robert | 16 NOV 1947 - 20 DEC 2020 | 414 |
Kosbab | Mildred | 24 FEB 1905 - NOV 1993 | 415 |
Kosbab | Mildred | 01 JAN 1914 - 14 MAR 1989 | 416 |
Kosbab | Milton | 24 JUL 1905 - FEB 1971 | 417 |
Kosbab | Minna | - | 418 |
Kosbab | Minnie | - | 419 |
Kosbab | Myra L | 1914 - | 420 |
Kosbab | Myrtle | 27 APR 1881 - JUN 1964 | 421 |
Kosbab | Nancy | - | 422 |
Kosbab | Nellie | 05 JUL 1899 - JUN 1972 | 423 |
Kosbab | Neva | 07 AUG 1912 - 27 FEB 1997 | 424 |
Kosbab | Nick | 15 SEP 1883 - JAN 1974 | 425 |
Kosbab | Olga M | - | 426 |
Kosbab | Otto | ABT 1926 - | 428 |
Kosbab | Otto | - | 427 |
Kosbab | Otto C | 1886 - 1950 | 429 |
Kosbab | Otto Henry Frantz | 1841 - 1892 | 430 |
Kosbab | Otto2 | 1890 - | 431 |
Kosbab | Pat | - | 432 |
Kosbab | Paul | 29 SEP 1909 - 03 FEB 1994 | 433 |
Kosbab | Paul | 14 APR 1918 - AUG 1979 | 434 |
Kosbab | Paul | JUN 1881 - | 435 |
Kosbab | Queenie | 1918 - JAN 1996 | 436 |
Kosbab | Rachel Marie | - | 437 |
Kosbab | Randy | 08 JUL 1963 - OCT 1980 | 438 |
Kosbab | Rena | 19 MAR 1897 - JUN 1984 | 439 |
Kosbab | Renee | 1916 - 1945 | 440 |
Kosbab | Richard | 03 MAY 1923 - 16 JUL 1995 | 444 |
Kosbab | Richard | 13 AUG 1939 - FEB 1984 | 441 |
Kosbab | Richard | 05 FEB 1885 - MAR 1969 | 442 |
Kosbab | Richard | 24 JUL 1892 - SEP 1965 | 443 |
Kosbab | Richard Ernst | 08 JAN 1886 - | 445 |
Kosbab | Robert | - | 446 |
Kosbab | Robert Ferdinand Ludwig | - | 447 |
Kosbab | Robert William | 07 MAY 1934 - 12 DEC 1995 | 448 |
Kosbab | Rollo | - | 449 |
Kosbab | Rose Marie | - | 450 |
Kosbab | Rudolf Hermann Wilhelm | - | 451 |
Kosbab | Rudolph | - | 452 |
Kosbab | Ruth | 28 OCT 1919 - JAN 1967 | 453 |
Kosbab | S | 26 APR 1938 - APR 1988 | 454 |
Kosbab | Sally Jane | 12 FEB 1963 - | 455 |
Kosbab | Sandy | 15 DEC - | 456 |
Kosbab | Sarah Alger | - | 457 |
Displaying 265 - 352