The KOSABAB family tree (below) includes over 1,000 names including Kosbab and Rosser.
- View KOSBAB Tree – George & Doris
KOSBAB TREE (full)
Displaying 177 - 264
Surname | Name | Dates | Link |
---|---|---|---|
Kosbab | Edward | 1857 - 1930 | 282 |
Kosbab | Edwin | 10 FEB 1906 - JAN 1978 | 283 |
Kosbab | Edwin | 21 SEP 1906 - DEC 1977 | 284 |
Kosbab | Elmer | 19 JAN 1902 - FEB 1971 | 285 |
Kosbab | Eloise | 22 OCT 1912 - 14 MAY 1990 | 287 |
Kosbab | Eloise | - 14 MAY 1990 | 286 |
Kosbab | Emma | - | 288 |
Kosbab | Eric | 14 AUG 1901 - JUL 1981 | 289 |
Kosbab | Ernst | - | 290 |
Kosbab | Ernst | - | 291 |
Kosbab | Esther | 17 FEB 1910 - SEP 1977 | 292 |
Kosbab | Eugene | 03 MAR 1938 - 02 JUL 1996 | 293 |
Kosbab | Ferdinand | 16 FEB 1904 - APR 1977 | 294 |
Kosbab | Ferdinand Heinrich | - | 295 |
Kosbab | Flora | 16 OCT 1907 - MAY 1986 | 296 |
Kosbab | Florence Leona | 09 APR 1921 - 03 NOV 1984 | 297 |
Kosbab | Florrie | 1917 - 28 FEB 1999 | 298 |
Kosbab | Frances | 14 APR 1910 - DEC 1984 | 299 |
Kosbab | Frank C | - 21 AUG 1960 | 300 |
Kosbab | Franzt | - | 301 |
Kosbab | Fred | - | 302 |
Kosbab | Frederick | - | 303 |
Kosbab | Frederick Paul | - | 304 |
Kosbab | Frieda W | 1840 - | 305 |
Kosbab | Friedrich Wilhelm | - | 306 |
Kosbab | Fritz Paul | 22 JUN 1912 - 13 MAR 1991 | 307 |
Kosbab | George Albert | 05 APR 1915 - 11 AUG 2004 | 308 |
Kosbab | Georgia | 04 MAR 1900 - OCT 1993 | 309 |
Kosbab | Geraldine | 24 OCT 1918 - NOV 1983 | 310 |
Kosbab | Gerd Albert Heinrich | 17 AUG 1945 - | 311 |
Kosbab | Gertrude | 19 MAY 1911 - AUG 1979 | 312 |
Kosbab | Gilbert | - | 313 |
Kosbab | Ginger | - | 314 |
Kosbab | Gladys L | SEP 1916 - | 315 |
Kosbab | Gottfried | - | 316 |
Kosbab | Gottlieb | - | 317 |
Kosbab | Gottlieb | - | 318 |
Kosbab | Gottlieb Ferdinand | - | 319 |
Kosbab | Gustav | - | 320 |
Kosbab | Gustav Adolph Ferdinand | - | 321 |
Kosbab | Gustave | 21 MAR 1906 - 24 DEC 1994 | 323 |
Kosbab | Gustave | 21 MAR 1906 - 24 DEC 1994 | 322 |
Kosbab | Harold Karl | 21 OCT 1902 - SEP 1976 | 324 |
Kosbab | Hazel Ann | 17 FEB 1941 - 28 SEP 1941 | 325 |
Kosbab | Hedwig | - 1922 | 326 |
Kosbab | Heidi | 01 JUN 1970 - | 327 |
Kosbab | Heinrich | - | 328 |
Kosbab | Heinrich Gustav Otto | - | 329 |
Kosbab | Heinrich Martin | - | 330 |
Kosbab | Heinrich Wilhelm | - | 331 |
Kosbab | Helen | - | 332 |
Kosbab | Helmuth | 16 APR 1894 - NOV 1974 | 333 |
Kosbab | Henrietta | - | 335 |
Kosbab | Henrietta | MAR 1858 - | 334 |
Kosbab | Henriette | - | 336 |
Kosbab | Henry G | 1877 - 1936 | 337 |
Kosbab | Henry John Christian | 02 APR 1887 - 05 DEC 1949 | 338 |
Kosbab | Henry William | 28 JUN 1910 - 12 FEB 1997 | 339 |
Kosbab | Herbert | 05 NOV 1918 - JAN 1984 | 340 |
Kosbab | Herman | - | 341 |
Kosbab | Hermann Carl Friedrich | - | 342 |
Kosbab | Hermann Wilhelm August Ludwig | - | 343 |
Kosbab | Hermina | 1888 - | 344 |
Kosbab | Hermine | - | 345 |
Kosbab | Hirlande Ida | - | 346 |
Kosbab | Hugo Victor Max | - | 347 |
Kosbab | Ida | 1883 - | 348 |
Kosbab | Ida Marie | - | 349 |
Kosbab | Ina | - | 350 |
Kosbab | Ivy | 1907 - | 351 |
Kosbab | Jacob | - | 352 |
Kosbab | James | - | 354 |
Kosbab | James | 22 SEP 1906 - SEP 1980 | 353 |
Kosbab | James Charles George | 1914 - 1958 | 355 |
Kosbab | Jaqueline | - | 356 |
Kosbab | Jason | 28 JUN 1966 - | 357 |
Kosbab | Jo Ann | 28 APR 1944 - 14 JUN 1993 | 358 |
Kosbab | Joachim | 28 JUL 1921 - | 359 |
Kosbab | Joanna | 1846 - 25 MAR 1931 | 360 |
Kosbab | Johann | - | 361 |
Kosbab | Johanne Marie | - | 362 |
Kosbab | Johannes | 29 DEC 1812 - | 363 |
Kosbab | Johannes Ferdinand | 17 JAN 1885 - | 364 |
Kosbab | John | 26 JAN 1920 - | 365 |
Kosbab | Josip | - | 366 |
Kosbab | Julius | 16 APR 1911 - JUN 1982 | 367 |
Kosbab | Karl | 13 FEB 1878 - | 369 |
Kosbab | Karl | 31 MAY 1908 - NOV 1968 | 368 |
Displaying 177 - 264