? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Rachel Unknown | ||
| Birth | |||
| Death | |||
| Marriage | to Simon Sexton | ||
| PARENT (M) Simon Sexton | |||
| Birth | |||
| Death | |||
| Marriage | to Rachel Unknown | ||
| Father | ? | ||
| Mother | Mary Lillian Rosser | ||
| PARENT (F) Rachel Unknown | |||
| Birth | |||
| Death | |||
| Marriage | to Simon Sexton | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||



