? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Charlotte Irma Larcher | ||
| Birth | |||
| Death | |||
| Marriage | 01 NOV 1930 | to Charles Theodore Bertoli | |
| PARENT (M) Charles Theodore Bertoli | |||
| Birth | 29 JAN 1902 | Paris, France | |
| Death | |||
| Marriage | to Odette Renee Cissie Bulot | ||
| Marriage | 01 NOV 1930 | to Charlotte Irma Larcher | |
| Father | Attilio Bertoli | ||
| Mother | Victorine Sefanini | ||
| PARENT (F) Charlotte Irma Larcher | |||
| Birth | |||
| Death | |||
| Marriage | 01 NOV 1930 | to Charles Theodore Bertoli | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Charles Theodore Bertoli b: 29 JAN 1902



