[kosbab-1999.ftw]
[KOSBABMERGE.ged]
Served in Prussian Army with G/Father at TwickenhamNoted as being very
strict, which may have caused James to join the army.Residence whenmarried:
8 Princess St RichmondFathers name on Marriage Cert = Henry kosbab(Garden
Produce Salesman)
Short Service (Cavalry of the Line) 11th September 1899 in London
Kosbab Charles
Attestation of 4457 Charles Kosbab Corps Dragoons of (?) Line - 1stDragoon Guards.
Apparent age 19 years 5 months (note by Charlie: Charles was in fact17)
Height 5'71/2" Weight 12.8 Ibs
Complexion Dark Eyes Brown Hair Dark Brown
Church of England
Military History
Home 11-9-99 - 14-01-01 = 1year 126days
South Africa 15-01-01 - 14-11-03 2years 304days
Home 15-11-03 - 10-09-06 2years 300days
Army Reserve 11-09-06 - 10-09-11 5years
Campaigns South Africa 99 & 02
Name and Address of next of kin: Elder Brother Henry Kosbab 93 StMargarets Rd Twickenham
Discharged 10-09-1911
[KOSBABMERGE.ged]
Served in Prussian Army with G/Father at TwickenhamNoted as being very
strict, which may have caused James to join the army.Residence whenmarried:
8 Princess St RichmondFathers name on Marriage Cert = Henry kosbab(Garden
Produce Salesman)
Short Service (Cavalry of the Line) 11th September 1899 in London
Kosbab Charles
Attestation of 4457 Charles Kosbab Corps Dragoons of (?) Line - 1stDragoon Guards.
Apparent age 19 years 5 months (note by Charlie: Charles was in fact17)
Height 5'71/2" Weight 12.8 Ibs
Complexion Dark Eyes Brown Hair Dark Brown
Church of England
Military History
Home 11-9-99 - 14-01-01 = 1year 126days
South Africa 15-01-01 - 14-11-03 2years 304days
Home 15-11-03 - 10-09-06 2years 300days
Army Reserve 11-09-06 - 10-09-11 5years
Campaigns South Africa 99 & 02
Name and Address of next of kin: Elder Brother Henry Kosbab 93 StMargarets Rd Twickenham
Discharged 10-09-1911
- 1882 - Birth - ; 8 Coles Buildings, Twickenham, Middlesex, England
- 1968 - Death - ; Caterham, Surrey
- Occupation - Billiard Marker
? | ||||||
? | ||||||
| PARENT (M) Otto Henry Frantz Kosbab | |||
| Birth | 1841 | ||
| Death | 1892 | 93 St Margarets Grove, Twickenham Middlesex | |
| Marriage | 1870 | to Louise Auguste Huenchen | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Louise Auguste Huenchen | |||
| Birth | 1858 | Berlin Germany | |
| Death | 1897 | 93 St Margarets Grove, Twickenham, Middlesex | |
| Marriage | to ? | ||
| Marriage | 1870 | to Otto Henry Frantz Kosbab | |
| Father | Friedrich August Huenchen | ||
| Mother | Christiane Wilhelmine Hoenecke | ||
| CHILDREN | |||
| M | Charles Henry Kosbab | ||
| Birth | 1882 | 8 Coles Buildings, Twickenham, Middlesex, England | |
| Death | 1968 | Caterham, Surrey | |
| Marriage | 26 AUG 1912 | to Selina Fanny Davis at Richmond, Surrey, England | |
| F | Hermina Kosbab | ||
| Birth | 1888 | 8 Coles Buildings, Twickenham, Middlesex, England | |
| Death | |||
| F | Ida Kosbab | ||
| Birth | 1883 | ||
| Death | |||
| F | Louisa Henrietta Kosbab | ||
| Birth | 17 MAR 1878 | 8 Coles Buildings, Twickenham, Middlesex, England | |
| Death | |||
| M | Otto2 Kosbab | ||
| Birth | 1890 | 8 Coles Buildings, Twickenham, Middlesex, England | |
| Death | |||
| M | Henry G Kosbab | ||
| Birth | 1877 | Twickenham, Middlesex, England | |
| Death | 1936 | Richmond, Surrey, England 1st Qtr 2A 185 | |
| Marriage | 06 MAY 1901 | to Maud Mary Westlake at Brentford, Middlesex, England | |
| Marriage | 04 MAY 1901 | to Maud Mary Westlake at Brentford Middlesex | |
| PARENT (M) Charles Henry Kosbab | |||
| Birth | 1882 | 8 Coles Buildings, Twickenham, Middlesex, England | |
| Death | 1968 | Caterham, Surrey | |
| Marriage | 26 AUG 1912 | to Selina Fanny Davis at Richmond, Surrey, England | |
| Father | Otto Henry Frantz Kosbab | ||
| Mother | Louise Auguste Huenchen | ||
| PARENT (F) Selina Fanny Davis | |||
| Birth | 1889 | Richmond, Surrey, England | |
| Death | 1968 | Epsom | |
| Marriage | 26 AUG 1912 | to Charles Henry Kosbab at Richmond, Surrey, England | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Ada Kosbab | ||
| Birth | 1912 | Richmond, Surrey, England | |
| Death | |||
| Marriage | to ? Carnel | ||
| M | Charles Henry Kosbab | ||
| Birth | 08 FEB 1927 | Richmond, Surrey, England | |
| Death | 11 SEP 2010 | ||
| Marriage | to Peggy Louisa Fellows | ||
| F | Dorothy Kosbab | ||
| Birth | 1921 | Richmond, Surrey, England | |
| Death | |||
| Marriage | to ? Estes | ||
| M | James Charles George Kosbab | ||
| Birth | 1914 | Richmond, Surrey, England | |
| Death | 1958 | Richmond, Surrey, England | |
| F | Renee Kosbab | ||
| Birth | 1916 | Richmond, Surrey, England | |
| Death | 1945 | Banstead, Surrey | |
| Marriage | to ? Lumsden | ||
1 Charles Henry Kosbab b: 1882 d: 1968
+ Selina Fanny Davis b: 1889 d: 1968
2 Ada Kosbab b: 1912
+ ? Carnel
2 Charles Henry Kosbab b: 08 FEB 1927 d: 11 SEP 2010
+ Peggy Louisa Fellows b: 27 AUG 1925
3 Carol Jean Kosbab b: 21 FEB 1954
+ ? Hornsy
3 Kay Susan Kosbab b: 16 JUN 1957
+ ? Moss
3 Sally Jane Kosbab b: 12 FEB 1963
+ ? Bailey
2 Dorothy Kosbab b: 1921
+ ? Estes
2 James Charles George Kosbab b: 1914 d: 1958
2 Renee Kosbab b: 1916 d: 1945



