[kosbab-1999.ftw]
[KOSBABMERGE.ged]
Obitory in local newspaper says amougnst survivors were 2 brothersAugust &
Albert Kosbab
[KOSBABMERGE.ged]
Obitory in local newspaper says amougnst survivors were 2 brothersAugust &
Albert Kosbab
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Albert Kosbab | ||
| Birth | 25 NOV 1894 | ||
| Death | 07 SEP 1987 | ||
| F | Henrietta Kosbab | ||
| Birth | |||
| Death | |||
| Marriage | to Wilhelm Nutzki | ||
| M | Edward Kosbab | ||
| Birth | 1857 | Hintern Pommern, Germany | |
| Death | 1930 | Sandusky, Erie County, Ohio | |
| Marriage | 1875 | to Augusta Gewanski at Pomerson, Germany | |
| M | August Kosbab | ||
| Birth | |||
| Death | |||
| Marriage | to Karoline Czech | ||
| PARENT (M) August Kosbab | |||
| Birth | |||
| Death | |||
| Marriage | to Karoline Czech | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Karoline Czech | |||
| Birth | |||
| Death | |||
| Marriage | to August Kosbab | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Ferdinand Ludwig Kosbab | ||
| Birth | |||
| Death | |||
| M | Rudolf Hermann Wilhelm Kosbab | ||
| Birth | |||
| Death | |||



