? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Husband | ||
| Birth | |||
| Death | |||
| Marriage | to Ivy Kosbab | ||
| PARENT (M) George Husband | |||
| Birth | |||
| Death | |||
| Marriage | to Ivy Kosbab | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Ivy Kosbab | |||
| Birth | 1907 | ||
| Death | |||
| Marriage | to George Husband | ||
| Father | Henry G Kosbab | ||
| Mother | Maud Mary Westlake | ||
| CHILDREN | |||
| F | Child of Kosbab | ||
| Birth | |||
| Death | |||
| F | Barbara | ||
| Birth | 1930 | England | |
| Death | MAR 1999 | Germany | |
| Marriage | to Horst Buckholst | ||
| F | Diane | ||
| Birth | |||
| Death | |||
| M | George | ||
| Birth | |||
| Death | |||



