? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Carol Rae Gottliebsen | ||
| Birth | |||
| Death | |||
| Marriage | 01 JAN 1983 | to Brian Garry Kosbab at Melbourne Australia | |
| PARENT (M) Brian Garry Kosbab | |||
| Birth | 28 AUG 1955 | Melbourne Victoria Australia | |
| Death | |||
| Marriage | 01 JAN 1983 | to Carol Rae Gottliebsen at Melbourne Australia | |
| Marriage | 18 MAR 2000 | to Lucy Alexandria Owen at Chorley Lancashire England | |
| Marriage | 01 JUN 2001 | to Lynda Kristine Spilsted at Melbourne Victoria Australia | |
| Father | George Albert Kosbab | ||
| Mother | Doris May Rosser | ||
| PARENT (F) Carol Rae Gottliebsen | |||
| Birth | |||
| Death | |||
| Marriage | 01 JAN 1983 | to Brian Garry Kosbab at Melbourne Australia | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Brian Garry Kosbab b: 28 AUG 1955





