? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Ian Deavin | ||
| Birth | |||
| Death | |||
| Marriage | 1977 | to Madeliene Helen Kosbab | |
| PARENT (M) Ian Deavin | |||
| Birth | |||
| Death | |||
| Marriage | 1977 | to Madeliene Helen Kosbab | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Madeliene Helen Kosbab | |||
| Birth | 14 MAR 1953 | ||
| Death | |||
| Marriage | 27 JAN 1994 | to William Edwards | |
| Marriage | 1977 | to Ian Deavin | |
| Father | John Kosbab | ||
| Mother | Jacqueline Bertholine Bertoli | ||
| CHILDREN | |||
| F | Toni Deavin | ||
| Birth | 11 SEP 1984 | ||
| Death | |||



