? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Karoline Czech | ||
| Birth | |||
| Death | |||
| Marriage | to August Kosbab | ||
| PARENT (M) August Kosbab | |||
| Birth | |||
| Death | |||
| Marriage | to Karoline Czech | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Karoline Czech | |||
| Birth | |||
| Death | |||
| Marriage | to August Kosbab | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Robert Ferdinand Ludwig Kosbab | ||
| Birth | |||
| Death | |||
| M | Rudolf Hermann Wilhelm Kosbab | ||
| Birth | |||
| Death | |||



