The KOSABAB family tree (below) includes over 1,000 names including Kosbab and Rosser.
- View KOSBAB Tree – George & Doris
KOSBAB TREE (full)
Displaying 1 – 88
| Surname | Name | Dates | Link |
|---|---|---|---|
| Bailey | ? | – | 106 |
| Barbara | 1930 – MAR 1999 | 107 | |
| Barnett | Tony | – | 108 |
| Bartz | John Herman | – | 109 |
| Bartz | Mary | – | 110 |
| Bartz | Paul Bernhard | – | 111 |
| Bartz | Wilhelm | – | 112 |
| Bartz | Wilhem Otto | – | 113 |
| Bertoli | Attilio | 1862 – | 114 |
| Bertoli | Charles Theodore | 29 JAN 1902 – | 115 |
| Bertoli | Jacqueline Bertholine | 07 JAN 1925 – | 116 |
| Bertoli | Jeanine | 19 SEP 1927 – | 117 |
| Bir | Henrietta | – | 118 |
| Buckholst | Horst | – | 119 |
| Buckholst | Miranda | – | 120 |
| Buick | Marlene | – | 121 |
| Bulot | Andrea | – | 122 |
| Bulot | Antoinette | 29 JUN 1919 – | 123 |
| Bulot | Charles Euginie | – 23 NOV 1956 | 124 |
| Bulot | Gabriel | – | 125 |
| Bulot | Henrie | – | 126 |
| Bulot | Odette Renee Cissie | 23 JAN 1903 – 25 APR 1985 | 127 |
| Call | Alex Mackenzie | – | 128 |
| Call | Charles Mackenzie | – | 129 |
| Call | David | – | 130 |
| Call | David Mackenzie | – | 131 |
| Call | David William | 29 DEC 1858 – | 132 |
| Call | E Mackenzie | – | 133 |
| Call | Elizabeth Mary | 1880 – 1974 | 134 |
| Call | Frederick Mackenzie | – 28 APR 1917 | 135 |
| Call | G Mackenzie | – | 136 |
| Call | H Mackenzie | – | 137 |
| Call | Wife Of Mackenzie | – | 138 |
| Call | Wm Mackenzie | – | 139 |
| Carnel | ? | – | 140 |
| Cousemacker | Dorothy | 27 SEP 1895 – 1982 | 141 |
| Czech | Karoline | – | 142 |
| Daphne | 1933 – | 143 | |
| Dart | Adam | 05 SEP 1979 – | 144 |
| Dart | Nicole | 28 MAR 1982 – | 145 |
| Dart | Terry | 25 OCT 1957 – | 146 |
| Davis | Ashley | 25 MAR 1996 – | 147 |
| Davis | Peter | – | 148 |
| Davis | Selina Fanny | 1889 – 1968 | 149 |
| Deavin | Ian | – | 150 |
| Deavin | Toni | 11 SEP 1984 – | 151 |
| Devendictis | Daniela | 27 APR 1972 – | 152 |
| Devendictis | Nyck | 31 MAR 1940 – | 153 |
| Devendictis | Paolo | 29 MAR 1965 – | 154 |
| Diane | – | 155 | |
| Eastwood | Colin | – | 156 |
| Edwards | William | – | 157 |
| Elizabeth | 1853 – | 158 | |
| Elizabeth(?) | Mary | 1854 – | 159 |
| Elizabeth(?) | Mary | – | 160 |
| Estes | ? | – | 161 |
| Evans | Carmel Margaret | 25 NOV 1950 – | 162 |
| Evans | Henry Edward | – | 163 |
| Fechner | Dagmar Hedwig | – | 164 |
| Fellows | Peggy Louisa | 27 AUG 1925 – | 165 |
| Ferrer | Andre | – | 166 |
| Ferrer | Moniqu | – | 167 |
| Friese | Luzia | 19 JUL 1888 – | 168 |
| Fromholtz | Luisa Henriette | – | 169 |
| Frost | Boy2 | – | 170 |
| Frost | David | – | 171 |
| Frost | Jack | – 28 FEB 1999 | 172 |
| Gardiner | Peter | 1930 – | 173 |
| Gardner | Alfred George | – | 175 |
| Gardner | Alfred George | 04 JAN 1926 – 14 MAR 1982 | 174 |
| Gardner | Ronald | 1934 – | 176 |
| Gardner | Winifred Joan | 1928 – | 177 |
| Geik | Albertine | – | 178 |
| George | – | 179 | |
| Gewanski | Augusta | 1857 – 1937 | 180 |
| Gilbert | Ann | 1828 – | 181 |
| Goetze | Christiane Caroline | – | 182 |
| Goldenberg | Solamon | 25 OCT 1905 – 1987 | 183 |
| Gottliebsen | Carol Rae | – | 184 |
| Green | Gerry | – | 185 |
| Griffiths | Brodie Rose | 08 JUL 1999 – | 186 |
| Griffiths | Simon | – | 187 |
| Gromall | Maria | – | 188 |
| Gromall | Marie | – | 189 |
| Grommisch | Maria | – | 190 |
| Haley | Robert Arthur | 30 MAY 1947 – | 191 |
| Haley | Suzanne | 08 SEP 1979 – | 192 |
| Harms | Johanne Henriette | – | 193 |
Displaying 1 – 88


