? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Edward Suring | ||
| Birth | |||
| Death | |||
| Marriage | to Henrietta Kosbab | ||
| PARENT (M) Edward Suring | |||
| Birth | |||
| Death | |||
| Marriage | to Henrietta Kosbab | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Henrietta Kosbab | |||
| Birth | MAR 1858 | ||
| Death | |||
| Marriage | to Edward Suring | ||
| Father | ? Kosbab | ||
| Mother | Sarah Kuschel | ||
| CHILDREN | |||
+ Henrietta Kosbab b: MAR 1858



