? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Doris Pearce | ||
| Birth | |||
| Death | |||
| Marriage | to Thomas Moore | ||
| PARENT (M) Thomas Moore | |||
| Birth | |||
| Death | |||
| Marriage | to Doris Pearce | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doris Pearce | |||
| Birth | |||
| Death | |||
| Marriage | to Thomas Moore | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Anne Johnstone | ||
| Birth | 12 OCT 1942 | ||
| Death | |||
| Marriage | to Kenneth William Kosbab | ||
2 Elizabeth Anne Johnstone b: 12 OCT 1942
+ Kenneth William Kosbab b: 10 FEB 1940
3 Claire Marie Kosbab b: 19 APR 1967
3 Amanda Diane Kosbab b: 29 MAY 1970



