Dennis McCarthy lives in Hampton Middlesex. He has cancer of thespine.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Dennis McCarthy | ||
| Birth | |||
| Death | |||
| Marriage | to Mary Lillian Rosser | ||
| PARENT (M) Dennis McCarthy | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Lillian Rosser | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Lillian Rosser | |||
| Birth | 02 SEP 1924 | Twickenham, Middlesex, England | |
| Death | 29 JAN 1991 | England | |
| Marriage | to Dennis McCarthy | ||
| Marriage | ABT 1968 | to ? | |
| Father | Ernest Frederick Rosser | ||
| Mother | Helena Linton | ||
| CHILDREN | |||
| F | Lynda McCarthy | ||
| Birth | 1951 | ||
| Death | |||
| Marriage | ABT 1968 | to John Sexton | |
| Marriage | to Tony Barnett | ||
+ Mary Lillian Rosser b: 02 SEP 1924 d: 29 JAN 1991
2 Lynda McCarthy b: 1951



