? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Colin Eastwood | ||
| Birth | |||
| Death | |||
| Marriage | 1950 | to Winifred Joan Gardner | |
| PARENT (M) Colin Eastwood | |||
| Birth | |||
| Death | |||
| Marriage | 1950 | to Winifred Joan Gardner | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Winifred Joan Gardner | |||
| Birth | 1928 | ||
| Death | |||
| Marriage | 1950 | to Colin Eastwood | |
| Father | Alfred George Gardner | ||
| Mother | Winifred Kosbab | ||
| CHILDREN | |||
+ Winifred Joan Gardner b: 1928



