- 02 APR 1904 - Birth - ; Hartlepool, Durham, England
- 15 MAR 1989 - Death - ; Hampton Hill
PARENT (M) JesseSteward Wright | |||
Birth | 23 SEP 1904 | Tawton | |
Death | 11 JAN 1991 | Hampton Hill | |
Marriage | to Gladys Dobson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Gladys Dobson | |||
Birth | 02 APR 1904 | Hartlepool, Durham, England | |
Death | 15 MAR 1989 | Hampton Hill | |
Marriage | to JesseSteward Wright | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Mary Elizabeth C Wright | ||
Birth | 19 MAR 1934 | Teddington | |
Death | |||
Marriage | to Edward Authur Rosser |
1 Gladys Dobson b: 02 APR 1904 d: 15 MAR 1989
+ JesseSteward Wright b: 23 SEP 1904 d: 11 JAN 1991
2 Mary Elizabeth C Wright b: 19 MAR 1934
+ Edward Authur Rosser b: 14 FEB 1937
3 Penelope Jane Rosser b: 27 JUL 1961
+ Stephen C.W. Mason b: 11 OCT 1953
3 Paul David Rosser b: 01 JUL 1964