Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Reg | - | 3309 | |
Bailey | ? | - | 3310 |
Barbara | 1930 - MAR 1999 | 3311 | |
Barnett | Tony | - | 3312 |
Bartz | John Herman | - | 3313 |
Bartz | Mary | - | 3314 |
Bartz | Paul Bernhard | - | 3315 |
Bartz | Wilhelm | - | 3316 |
Bartz | Wilhem Otto | - | 3317 |
Bertoli | Attilio | 1862 - | 3318 |
Bertoli | Charles Theodore | 29 JAN 1902 - | 3319 |
Bertoli | Jacqueline Bertholine | 07 JAN 1925 - | 3320 |
Bertoli | Jeanine | 19 SEP 1927 - | 3321 |
Biddick | James | - | 3833 |
Bir | Henrietta | - | 3322 |
Buckholst | Horst | - | 3323 |
Buckholst | Miranda | - | 3324 |
Buick | Marlene | - | 3325 |
Bulot | Andrea | - | 3326 |
Bulot | Antoinette | 29 JUN 1919 - | 3327 |
Bulot | Charles Euginie | - 23 NOV 1956 | 3328 |
Bulot | Gabriel | - | 3329 |
Bulot | Gabriele | - | 3805 |
Bulot | Henrie | - | 3330 |
Bulot | Jacque | - | 3807 |
Displaying 1 - 25